Fixtures and results for the 2015- 2016 season, including the Buccaneers’ first summer league, the Summer Classic
Players
| Rank | Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Mark Higson | 10 | 16 | 15 | 31 | 6 |
| 2 | Carl Price | 9 | 19 | 10 | 29 | 14 |
| 3 | Adam Dadswell | 7 | 17 | 6 | 23 | 4 |
| 4 | Mark Jenkins | 10 | 9 | 12 | 21 | 34 |
| 5 | Michael Walsh | 9 | 12 | 6 | 18 | 4 |
| 6 | Craig Pennington | 9 | 4 | 7 | 11 | 2 |
| 7 | ![]() Darren Shaw | 5 | 4 | 6 | 10 | 0 |
| 8 | Matthew Duncan | 4 | 8 | 2 | 10 | 4 |
| 9 | Gareth Fogarty | 12 | 6 | 3 | 9 | 27 |
| 10 | Matthew Dixon | 7 | 3 | 4 | 7 | 0 |
| 11 | Adam Bolton | 8 | 4 | 1 | 5 | 0 |
| 12 | Ryan Spencer | 9 | 1 | 3 | 4 | 4 |
| 13 | Sam Towse | 8 | 0 | 3 | 3 | 4 |
| 14 | Chris Beesley | 9 | 0 | 3 | 3 | 2 |
| 15 | Lee Twell | 11 | 1 | 2 | 3 | 0 |
| 16 | Michael McLoughlin | 9 | 0 | 2 | 2 | 0 |
| 17 | Sid Ballinger | 9 | 1 | 1 | 2 | 2 |
| 18 | Jade Bolton | 8 | 0 | 1 | 1 | 2 |
| 19 | Robert Ollier | 5 | 0 | 1 | 1 | 0 |
| 20 | Alex Dunston | 10 | 0 | 0 | 0 | 6 |
| 21 | Mike DiFelice | 0 | 0 | 0 | 0 | 0 |
| 22 | Kieran McCallum | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Howard | 0 | 0 | 0 | 0 | 0 |
| 24 | Alan Ridout | 0 | 0 | 0 | 0 | 0 |
| 25 | James Bell | 0 | 0 | 0 | 0 | 0 |
| 26 | Darryl Quantz | 1 | 0 | 0 | 0 | 0 |
| 27 | Daniel Watson | 1 | 0 | 0 | 0 | 0 |
| 28 | Patrick Thomson | 1 | 0 | 0 | 0 | 0 |
| 29 | David Vince | 2 | 0 | 0 | 0 | 0 |
| 30 | Liam Prestidge | 8 | 0 | 0 | 0 | 0 |
| 31 | Anthony Shorrock | 5 | 0 | 0 | 0 | 0 |
| 32 | Tommy Smith | 0 | 0 | 0 | 0 | 0 |
| 33 | Peter Hagan | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | SA | GA | Save Pct | A | PIM |
|---|---|---|---|---|---|---|---|
| 39 | ![]() Adam McArdle | 1 | 0 | 0 | 0.00 | 0 | 0 |
| 40 | Robert Tomlin | 13 | 457 | 75 | 83.59 | 0 | 0 |




