9 vs 6 
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2013 | 6:00 pm | Challenge Games | 2012-2013 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Blackburn Buccaneers | 5 | 2 | 2 | 9 |
| Wyre Seagulls | 0 | 5 | 1 | 6 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 00 | Chris Bennett | 30 | 6 | 0 | 0 | 0 |
| 5 | Mike DiFelice | 0 | 0 | 1 | 0 | 0 |
| 71 | Jon Houghton | 0 | 0 | 1 | 0 | 0 |
| 8 | Mark Higson | 0 | 0 | 3 | 1 | 0 |
| 15 | Alan Ridout | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 1 | 0 | 0 |
| 17 | Dean Hegarty | 0 | 0 | 1 | 1 | 0 |
| 21 | Scott Anthony-Jones | 0 | 0 | 1 | 1 | 2 |
| 25 | Adam Dadswell | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 1 | 0 |
| 33 | Ryan Spencer | 0 | 0 | 0 | 0 | 0 |
| 35 | Nick Jackson | 0 | 0 | 0 | 0 | 0 |
| 72 | Liam Prestidge | 0 | 0 | 0 | 0 | 0 |
| 79 | Lee McBride | 0 | 0 | 0 | 1 | 0 |
| 89 | Tommy Smith | 0 | 0 | 1 | 1 | 2 |
| 98 | Peter Hagan | 0 | 0 | 1 | 0 | 0 |
