This page is still work-in-progress, as we add in stats from the 2014-2015 season
Players
| # | Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Alex Dunston | 5 | 0 | 0 | 0 | 0 |
| 8 | Mark Higson | 0 | 0 | 0 | 0 | 0 |
| 11 | Kieran McCallum | 3 | 1 | 2 | 3 | 2 |
| 13 | Gareth Fogarty | 6 | 5 | 1 | 6 | 0 |
| 14 | Sam Towse | 5 | 1 | 0 | 1 | 0 |
| 16 | Michael McLoughlin | 5 | 0 | 2 | 2 | 4 |
| 18 | Matthew Dixon | 3 | 1 | 1 | 2 | 2 |
| 19 | James Bell | 4 | 0 | 0 | 0 | 0 |
| 24 | Darryl Quantz | 4 | 3 | 7 | 10 | 0 |
| 25 | Adam Dadswell | 5 | 7 | 4 | 11 | 4 |
| 33 | Ryan Spencer | 6 | 0 | 1 | 1 | 4 |
| 37 | Patrick Thomson | 2 | 0 | 1 | 1 | 0 |
| 41 | Chris Beesley | 7 | 0 | 2 | 2 | 2 |
| 67 | ![]() Darren Shaw | 1 | 1 | 3 | 4 | 0 |
| 71 | Michael Walsh | 6 | 3 | 1 | 4 | 4 |
| 72 | Liam Prestidge | 7 | 1 | 2 | 3 | 0 |
| 74 | Lee Twell | 7 | 1 | 4 | 5 | 0 |
| 82 | Anthony Shorrock | 4 | 2 | 0 | 2 | 0 |
| 86 | Craig Pennington | 4 | 5 | 2 | 7 | 0 |
| 88 | Matthew Duncan | 5 | 4 | 1 | 5 | 10 |
| 92 | Jade Bolton | 3 | 0 | 1 | 1 | 0 |
| 94 | Carl Price | 7 | 7 | 5 | 12 | 4 |
| 96 | Robert Ollier | 3 | 0 | 0 | 0 | 6 |
Goalies
| # | Player | GP | SA | GA | Save Pct | A | PIM |
|---|---|---|---|---|---|---|---|
| 39 | ![]() Adam McArdle | 6 | 283 | 43 | 84.81 | 1 | 0 |
| 40 | Robert Tomlin | 1 | 60 | 13 | 78.33 | 0 | 0 |




