9 vs 5 
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2024 | 8:30 pm | Challenge Games | 2023-2024 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Connahs Quay Cobras | 2 | 3 | 4 | 9 |
| Blackburn Buccaneers | 2 | 2 | 1 | 5 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 1 | James Harrison | 46 | 9 | 0 | 0 | 0 |
| 6 | Bram Coghlan | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Higson | 0 | 0 | 1 | 1 | 4 |
| 10 | Jonny Nuttall | 0 | 0 | 0 | 0 | 0 |
| 13 | Gareth Fogarty | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 1 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 2 |
| 45 | Paul Tierney | 0 | 0 | 0 | 0 | 0 |
| 50 | Paul Burns | 0 | 0 | 1 | 0 | 0 |
| 52 | James Longworth | 0 | 0 | 0 | 1 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 1 | 0 |
| 76 | Jonathan Bowen | 0 | 0 | 0 | 0 | 2 |
| 89 | Tommy Smith | 0 | 0 | 1 | 1 | 0 |
