3 vs 9 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2011 | 6:00 pm | Challenge Games | 2010-2011 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Blackburn Buccaneers | 1 | 1 | 1 | 3 |
| Cardiff Demons | 1 | 3 | 5 | 9 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Mark Higson | 0 | 0 | 1 | 0 | 0 |
| 15 | Alan Ridout | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Elwell | 0 | 0 | 0 | 0 | 0 |
| 39 | Adam McArdle | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Shaw | 0 | 0 | 0 | 0 | 0 |
| 69 | Phil Manning | 0 | 0 | 1 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 1 | 0 |
| 74 | Lee Twell | 0 | 0 | 0 | 0 | 0 |
| 77 | Sid Ballinger | 0 | 0 | 0 | 0 | 0 |
