
All Games 24-25
Pos | Team | GP | W | L | T | OT | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 0 | 44 | 30 |
Skaters 24-25
Defence
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 2 | 2 |
![]() | 7 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 3 | 3 | 0 |
![]() | 7 | 0 | 3 | 3 | 4 |
![]() | 5 | 0 | 1 | 1 | 0 |
![]() | 4 | 7 | 3 | 10 | 10 |
![]() | 6 | 1 | 2 | 3 | 2 |
Forward
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 8 | 0 | 0 | 0 | 0 |
![]() | 6 | 7 | 2 | 9 | 8 |
![]() | 3 | 0 | 1 | 1 | 0 |
![]() | 4 | 0 | 0 | 0 | 2 |
![]() | 3 | 0 | 0 | 0 | 0 |
![]() | 5 | 9 | 1 | 10 | 4 |
![]() | 4 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 8 | 2 | 10 | 25 |
![]() | 7 | 5 | 7 | 12 | 4 |
![]() | 7 | 1 | 1 | 2 | 4 |
![]() | 6 | 1 | 3 | 4 | 12 |
![]() | 8 | 2 | 12 | 14 | 4 |
![]() | 6 | 2 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 |
Netminders 24-25
Player | GP | Save Pct | A | P | PIM |
---|---|---|---|---|---|
![]() | 1 | 84.44 | 0 | 0 | 0 |
![]() | 7 | 92.31 | 0 | 0 | 0 |