
All Games 24-25
Pos | Team | GP | W | L | T | OT | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 4 | 0 | 0 | 61 | 37 |
Skaters 24-25
Defence
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 3 | 0 | 3 | 2 |
![]() | 10 | 0 | 0 | 0 | 0 |
![]() | 10 | 0 | 3 | 3 | 0 |
![]() | 10 | 0 | 3 | 3 | 6 |
![]() | 7 | 0 | 1 | 1 | 0 |
![]() | 7 | 10 | 4 | 14 | 12 |
![]() | 9 | 1 | 4 | 5 | 2 |
Forward
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 11 | 0 | 0 | 0 | 0 |
![]() | 8 | 11 | 2 | 13 | 10 |
![]() | 4 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 2 | 2 | 0 |
![]() | 5 | 0 | 1 | 1 | 2 |
![]() | 4 | 0 | 0 | 0 | 0 |
![]() | 6 | 9 | 1 | 10 | 4 |
![]() | 7 | 0 | 1 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 8 | 2 | 10 | 25 |
![]() | 10 | 7 | 15 | 22 | 8 |
![]() | 9 | 1 | 1 | 2 | 4 |
![]() | 8 | 1 | 4 | 5 | 12 |
![]() | 11 | 9 | 13 | 22 | 6 |
![]() | 8 | 2 | 1 | 3 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 1 | 0 |
Netminders 24-25
Player | GP | Save Pct | A | P | PIM |
---|---|---|---|---|---|
![]() | 2 | 89.33 | 0 | 0 | 0 |
![]() | 9 | 93.06 | 0 | 0 | 0 |