
All Games 24-25
Pos | Team | GP | W | L | T | OT | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 21 | 10 |
Skaters 24-25
Defence
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 1 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 1 | 0 |
![]() | 2 | 3 | 1 | 4 | 8 |
![]() | 3 | 0 | 2 | 2 | 0 |
Forward
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 4 |
![]() | 4 | 0 | 0 | 0 | 0 |
![]() | 2 | 3 | 1 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 7 | 1 | 8 | 4 |
![]() | 3 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 3 | 1 | 4 | 0 |
![]() | 4 | 3 | 3 | 6 | 0 |
![]() | 3 | 1 | 0 | 1 | 0 |
![]() | 2 | 0 | 2 | 2 | 0 |
![]() | 4 | 1 | 5 | 6 | 2 |
![]() | 3 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 |
Netminders 24-25
Player | GP | Save Pct | A | P | PIM |
---|---|---|---|---|---|
![]() | 1 | 84.44 | 0 | 0 | 0 |
![]() | 3 | 97.09 | 0 | 0 | 0 |