5 vs 12 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2021 | 9:15 pm | Challenge Games | 2021-2022 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Sheffield Ice Tigers | 1 | 1 | 3 | 5 |
| Blackburn Buccaneers | 1 | 8 | 5 | 12 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| Luke Savage | 0 | 0 | 1 | 0 | 0 | |
| Alex Frewin | 0 | 0 | 1 | 1 | 2 | |
| 10 | Jonny Nuttall | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob McNair | 0 | 0 | 0 | 1 | 0 |
| 23 | Hudson Nuttall | 0 | 0 | 2 | 0 | 0 |
| 25 | Luke Jiggins | 0 | 0 | 0 | 1 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | 0 | 0 | 1 | 1 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 1 | 0 | 0 |
| 40 | Ciaran Chapman | 40 | 5 | 0 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 45 | Paul Tierney | 0 | 0 | 1 | 0 | 0 |
| 51 | Sam Calderbank | 0 | 0 | 2 | 1 | 2 |
| 52 | James Longworth | 0 | 0 | 0 | 1 | 4 |
| 71 | Michael Walsh | 0 | 0 | 1 | 1 | 0 |
| 83 | Raivis Apfelbaums | 0 | 0 | 2 | 0 | 0 |
