16 vs 1 
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 4:15 pm | Challenge Games | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Halton Huskies | 7 | 1 | 8 | 16 |
| Blackburn Buccaneers | 0 | 1 | 0 | 1 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 9 | Kieran Banlin | 0 | 0 | 0 | 0 | 9 |
| 10 | Jonny Nuttall | 0 | 0 | 0 | 0 | 0 |
| 13 | Gareth Fogarty | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Towse | 0 | 0 | 0 | 0 | 0 |
| 17 | James Tierney | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 1 | 0 | 0 |
| 23 | Hudson Nuttall | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 45 | Paul Tierney | 0 | 0 | 0 | 0 | 0 |
| 64 | Callum Rose | 0 | 0 | 0 | 0 | 0 |
| 76 | Jonathan Bowen | 0 | 0 | 0 | 0 | 0 |
| 93 | Noel Swinn | 0 | 0 | 0 | 0 | 0 |
| 96 | James Harrison | 64 | 1 | 0 | 0 | 0 |
