7 vs 2 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2018 | 6:15 pm | Challenge Games | 2018-2019 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Flintshire Phantoms | 2 | 4 | 1 | 7 |
| Blackburn Buccaneers | 1 | 0 | 1 | 2 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| Hudson Nuttall | 0 | 0 | 0 | 0 | 0 | |
| Sam Calderbank | 0 | 0 | 0 | 1 | 0 | |
| 11 | Rob McNair | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Towse | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | 47 | 7 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 2 |
| 31 | Callum Greenhalgh | 0 | 0 | 0 | 0 | 0 |
| 32 | Simon Duxbury | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | 0 | 0 | 0 | 0 | 0 |
| 66 | Tom Laurie | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 0 | 0 | 2 |
| 83 | Raivis Apfelbaums | 0 | 0 | 1 | 0 | 0 |
| 7 | Simon Pickering | 0 | 0 | 1 | 0 | 2 |
| Luke Jiggins | 0 | 0 | 0 | 0 | 2 |
