9 vs 1 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2021 | 5:45 pm | Challenge Games | 2021-2022 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Blackburn Buccaneers | 3 | 1 | 5 | 9 |
| Sheffield Ice Tigers | 1 | 0 | 0 | 1 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 10 | Jonny Nuttall | 0 | 0 | 0 | 1 | 2 |
| 11 | Rob McNair | 0 | 0 | 0 | 1 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 1 | 0 | 0 |
| 23 | Hudson Nuttall | 0 | 0 | 0 | 1 | 0 |
| 25 | Luke Jiggins | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | 30 | 1 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | 0 | 0 | 1 | 0 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 0 | 2 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 1 | 0 |
| 45 | Paul Tierney | 0 | 0 | 0 | 0 | 0 |
| 51 | Sam Calderbank | 0 | 0 | 4 | 0 | 0 |
| 63 | Adam Duxbury | 0 | 0 | 1 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 1 | 0 |
| 83 | Raivis Apfelbaums | 0 | 0 | 0 | 1 | 0 |
| Alex Frewin | 0 | 0 | 1 | 0 | 0 |
