6 vs 3 Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2026 | 10:15 pm | Challenge Games | 2025-2026 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Blackburn Buccaneers | 4 | 1 | 1 | 6 |
| Pollington Nomads | 0 | 2 | 1 | 3 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 9 | Kieran Banlin | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonny Nuttall | 0 | 0 | 0 | 0 | 0 |
| 13 | Gareth Fogarty | 0 | 0 | 3 | 0 | 0 |
| 14 | Sam Towse | 0 | 0 | 0 | 0 | 0 |
| 21 | Zak O’Boyle | 0 | 0 | 1 | 0 | 0 |
| 25 | Luke Jiggins | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 45 | Paul Tierney | 0 | 0 | 0 | 0 | 0 |
| 50 | Paul Burns | 0 | 0 | 0 | 2 | 0 |
| 51 | Sam Calderbank | 0 | 0 | 1 | 0 | 0 |
| 63 | Adam Duxbury | 0 | 0 | 0 | 0 | 0 |
| 64 | Callum Rose | 0 | 0 | 1 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 0 | 1 | 0 |
| 83 | Bailey Longworth | 13 | 1 | 0 | 0 | 0 |
| 89 | Tommy Smith | 0 | 0 | 0 | 0 | 0 |
| 96 | James Harrison | 16 | 2 | 0 | 0 | 0 |
