9 vs 4 
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2019 | 6:15 pm | Challenge Games | 2018-2019 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Flintshire Phantoms | 4 | 3 | 2 | 9 |
| Blackburn Buccaneers | 2 | 2 | 0 | 4 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| Sam Calderbank | 0 | 0 | 0 | 1 | 2 | |
| 4 | Alex Dunston | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob McNair | 0 | 0 | 0 | 1 | 2 |
| 14 | Sam Towse | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 2 | 1 | 0 |
| 25 | Luke Jiggins | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | 74 | 9 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 32 | Simon Duxbury | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | 0 | 0 | 1 | 0 | 0 |
| 63 | Adam Duxbury | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 0 | 0 |
| 83 | Raivis Apfelbaums | 0 | 0 | 0 | 1 | 0 |
| 90 | Mark Jenkins | 0 | 0 | 0 | 1 | 0 |
