All Games 24-25
| Pos | Team | GP | W | L | T | OT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Buccaneers | 11 | 7 | 4 | 0 | 0 | 61 | 37 |
Skaters 24-25
Defence
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
Bram Coghlan | 0 | 0 | 0 | 0 | 0 |
Matthew Dixon | 5 | 3 | 0 | 3 | 2 |
Luke Jiggins | 10 | 0 | 0 | 0 | 0 |
Chris Beesley | 10 | 0 | 3 | 3 | 0 |
Paul Tierney | 10 | 0 | 3 | 3 | 6 |
Adam Duxbury | 7 | 0 | 1 | 1 | 0 |
Michael Walsh | 7 | 10 | 4 | 14 | 12 |
Tommy Smith | 9 | 1 | 4 | 5 | 2 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
Kieran Banlin | 4 | 0 | 0 | 0 | 4 |
Jonny Nuttall | 11 | 0 | 0 | 0 | 0 |
Gareth Fogarty | 8 | 11 | 2 | 13 | 10 |
Sam Towse | 4 | 0 | 0 | 0 | 0 |
Tom Helm | 5 | 0 | 2 | 2 | 0 |
James Tierney | 5 | 0 | 1 | 1 | 2 |
Zak O’Boyle | 4 | 0 | 0 | 0 | 0 |
Hudson Nuttall | 6 | 9 | 1 | 10 | 4 |
Daniel Watson | 7 | 0 | 1 | 1 | 4 |
Ellen Tyrer | 0 | 0 | 0 | 0 | 0 |
Patrick Thomson | 6 | 8 | 2 | 10 | 25 |
Paul Burns | 10 | 7 | 15 | 22 | 8 |
James Longworth | 9 | 1 | 1 | 2 | 4 |
Daniel Frewin | 8 | 1 | 4 | 5 | 12 |
Callum Rose | 11 | 9 | 13 | 22 | 6 |
Jonathan Bowen | 8 | 2 | 1 | 3 | 4 |
John Smith | 0 | 0 | 0 | 0 | 0 |
Noel Swinn | 2 | 0 | 1 | 1 | 0 |
Netminders 24-25
| Player | GP | Save Pct | A | P | PIM |
|---|---|---|---|---|---|
Daniel Frewin (NM) | 2 | 89.33 | 0 | 0 | 0 |
James Harrison | 9 | 93.06 | 0 | 0 | 0 |


