6 vs 6 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2018 | 8:30 pm | Challenge Games | 2017-2018 |
Results
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| Halton Huskies | 1 | 5 | 0 | — | 6 |
| Blackburn Buccaneers | 1 | 1 | 4 | 0 | 6 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 7 | Simon Pickering | 0 | 0 | 0 | 1 | 2 |
| 14 | Sam Towse | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 1 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 1 | 1 | 0 |
| 27 | Glen Rattray | 33 | 6 | 0 | 0 | 0 |
| 29 | Daniel Watson | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 1 | 2 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 2 |
| 42 | Daniel Ewen | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 1 | 2 |
| 83 | Raivis Apfelbaums | 0 | 0 | 2 | 1 | 0 |
| 90 | Mark Jenkins | 0 | 0 | 0 | 0 | 0 |
| 66 | Tom Laurie | 0 | 0 | 0 | 0 | 0 |
