5 vs 3 
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2021 | 10:30 pm | Challenge Games | 2021-2022 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Bradford Ice Wolves | 1 | 2 | 2 | 5 |
| Blackburn Buccaneers | 0 | 2 | 1 | 3 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 22 | Luke Savage | 0 | 0 | 0 | 1 | 0 |
| 82 | Alex Frewin | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McQuade Gilligan | 0 | 0 | 1 | 0 | 0 |
| 10 | Jonny Nuttall | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 1 | 0 | 0 |
| 23 | Hudson Nuttall | 0 | 0 | 0 | 1 | 0 |
| 25 | Luke Jiggins | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | 40 | 5 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 0 | 1 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 0 | 0 |
| 45 | Paul Tierney | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 1 | 0 | 0 |
| 83 | Raivis Apfelbaums | 0 | 0 | 0 | 0 | 0 |
