0 vs 6 Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2010 | 6:00 pm | Challenge Games | 2009-2010 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Blackburn Buccaneers | 0 | 0 | 0 | 0 |
| Nottingham Phantoms | 3 | 1 | 2 | 6 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 13 | Mark Howard | 0 | 0 | 0 | 0 | 2 |
| 15 | Alan Ridout | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Shaw | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 0 | 0 | 2 |
| 76 | Helen Briscoe | 0 | 0 | 0 | 0 | 0 |
| 77 | Sid Ballinger | 0 | 0 | 0 | 0 | 0 |
| 78 | Dave Edwards | 0 | 0 | 0 | 0 | 0 |
| 81 | John Smith | 0 | 0 | 0 | 0 | 0 |
| 89 | Tommy Smith | 0 | 0 | 0 | 0 | 0 |
| 97 | Jimmy Tse | 0 | 0 | 0 | 0 | 0 |
