2 vs 2 Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2010 | 6:00 pm | Challenge Games | 2009-2010 |
Results
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| Blackburn Buccaneers | 2 | 0 | 0 | 0 | 2 |
| Nottingham Phantoms | 0 | 1 | 1 | 0 | 2 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| 15 | Alan Ridout | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McLoughlin | 0 | 0 | 0 | 0 | 10 |
| 18 | Matthew Dixon | 0 | 0 | 1 | 0 | 2 |
| 66 | Mark Howard | 0 | 0 | 0 | 0 | 0 |
| 67 | Darren Shaw | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 0 | 0 | 2 |
| 76 | Helen Briscoe | 0 | 0 | 0 | 0 | 0 |
| 77 | Sid Ballinger | 0 | 0 | 0 | 0 | 4 |
| 78 | Dave Edwards | 0 | 0 | 0 | 0 | 0 |
| 81 | John Smith | 0 | 0 | 1 | 0 | 0 |
| 89 | Tommy Smith | 0 | 0 | 0 | 1 | 0 |
| 98 | Peter Hagan | 0 | 0 | 0 | 0 | 50 |
