2 vs 10 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2019 | 3:45 pm | Challenge Games | 2018-2019 |
Results
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Sheffield Mavericks | 2 | 0 | 0 | 2 |
| Blackburn Buccaneers | 3 | 5 | 2 | 10 |
Blackburn Buccaneers
| # | Player | SA | GA | G | A | PIM |
|---|---|---|---|---|---|---|
| Jonny Nuttall | 0 | 0 | 0 | 0 | 0 | |
| Ciaran Chapman | 25 | 2 | 0 | 0 | 0 | |
| 4 | Alex Dunston | 0 | 0 | 0 | 1 | 0 |
| 7 | Simon Pickering | 0 | 0 | 1 | 0 | 0 |
| 11 | Rob McNair | 0 | 0 | 1 | 0 | 0 |
| 18 | Matthew Dixon | 0 | 0 | 0 | 0 | 0 |
| 23 | Hudson Nuttall | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | 0 | 0 | 2 | 0 | 0 |
| 37 | Patrick Thomson | 0 | 0 | 2 | 1 | 0 |
| 41 | Chris Beesley | 0 | 0 | 0 | 3 | 0 |
| 52 | James Longworth | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | 0 | 0 | 4 | 0 | 0 |
| 83 | Raivis Apfelbaums | 0 | 0 | 0 | 2 | 0 |
