This page is still work-in-progress, as we add in stats from the 2013-2014 season
Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 5 | 9 | 2 | 11 | 10 |
![]() | 4 | 4 | 3 | 7 | 10 |
![]() | 5 | 3 | 4 | 7 | 8 |
![]() | 5 | 4 | 3 | 7 | 2 |
![]() | 6 | 2 | 4 | 6 | 22 |
![]() | 5 | 3 | 3 | 6 | 0 |
![]() | 4 | 0 | 3 | 3 | 0 |
![]() ![]() | 2 | 0 | 2 | 2 | 0 |
![]() | 5 | 0 | 2 | 2 | 2 |
![]() | 5 | 1 | 1 | 2 | 14 |
![]() | 5 | 1 | 0 | 1 | 30 |
![]() | 5 | 0 | 1 | 1 | 2 |
![]() | 4 | 1 | 0 | 1 | 0 |
![]() | 6 | 0 | 0 | 0 | 4 |
![]() | 4 | 0 | 0 | 0 | 2 |
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 12 |
Goalies
Rank | Player | GP | SA | GA | Save Pct | A | PIM |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 29 | 5 | 82.76 | 0 | 0 |
2 | ![]() ![]() | 2 | 0 | 0 | 0.00 | 0 | 0 |
3 | ![]() | 5 | 130 | 22 | 83.08 | 0 | 0 |